- Reduced measures
- Easy cleaning and handling
- Possibility of extra hopper
- Remote control
Weight | 99 kg |
---|---|
Dimensions | 56,4 × 77,1 × 65,8 cm |
Potencia consumida | 8,4 kW |
Output | >85 % |
Exhaust pipe diameter | 80 mm |
Heated volume | 210 m3 |
Consumption Kg / h | 1,1 – 2,0 Kg/h |
Max Power | 10 kW, 8 kW |
Type of installation | With Support, Without support |
Cargo drawer | Loading hopper, Without loading hopper |
Width | 77.1 cm |
Pipeline type | Non-canalizable |
Brand | Ferlux |
Reviews
There are no reviews yet.